Test | Results |
NH3 (ammonia) | 0 mg/L |
NO2 (nitrite) | 0 mg/L |
NO3 (nitrate) | 10 mg/L |
CA (calcium) | 2 drops = 2*20 = 40 mg/L |
PO4 (phosphate) | 0 mg/L |
FE #1 (toxic iron) | 0 mg/L |
FE #2 (chelated iron) | 0 mg/L |
GH (general hardness) | 5 drops = 5*20 = 100 ppm = 5.60 dH |
KH (carbonate hardness) | 6 drops = 6*10 = 60 ppm = 3.36 dCH |
pH (low test) | 7.4 pH |
Of course, this is the water before the new plant additions and the 50% or greater water change, so everything looks ok (well, the hardness numbers are lower than I would like.)
Test | Results |
NH3 (ammonia) | 0 mg/L |
NO2 (nitrite) | 0 mg/L |
NO3 (nitrate) | 0-5 mg/L |
CA (calcium) | 2 drops = 2*20 = 40 mg/L |
PO4 (phosphate) | 0.25 mg/L |
FE #1 (toxic iron) | 0 mg/L |
FE #2 (chelated iron) | 0 mg/L |
GH (general hardness) | 5 drops = 5*20 = 100 ppm = 5.60 dH |
KH (carbonate hardness) | 7 drops = 7*10 = 70 ppm = 3.92 dCH |
pH (high test) | 7.8 pH |
Wow! The water is already experiencing a pH increase due to CO2 consumption in the aquarium. I need to try to keep that total hardness a little higher and that carbonate hardness is exactly where I want it to be.
I'm going to try to get a picture post of the aquarium in the next few days, so be looking for it!
0 comments:
Post a Comment