Test | Results |
NH3 (ammonia) | 0 mg/L |
NO2 (nitrite) | 0 mg/L |
NO3 (nitrate) | 50 mg/L |
CA (calcium) | 2 drops = 2*20 = 40 mg/L |
PO4 (phosphate) | 1.0 mg/L |
FE #1 (toxic iron) | 0 mg/L |
FE #2 (chelated iron) | 0 mg/L |
GH (general hardness) | 7 drops = 7*20 = 140 ppm = 7.84 dH |
KH (carbonate hardness) | 9 drops = 9*10 = 90 ppm = 5.04 dCH |
pH (high test) | 7.6 pH |
Notes: Zero ammonia, zero nitrites, and some nitrate indicates that the aquarium is past "new tank syndrome." However, that nitrate number is higher than I would want. I guess it was good thing that I changed as much water as I did at the time.
I will be replacing the substrate in the aquarium in the next few days. I'm removing the vanilla smooth rock substrate with SeaChem Flourite to provide the plants in the aquarium with a more appropriate substrate.
0 comments:
Post a Comment