Temp Range | pH Range | dH Range | ||||||
---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | |||
Elephant Nose Fish (gnathonemus petersii) | 72° | 82° | 6.0 | 8.0 | 5 | 19 | ||
Freshwater Clam (corbicual sp.) | 65° | 85° | 6.5 | 8.0 | 8 | 10 | ||
Golden Lyretail Panchax Killifish (aphyosemion australe) | 73° | 79° | 6.0 | 7.5 | 5 | 8 | ||
Japanese Trapdoor Snail (viviparus malleattus) | 68° | 85° | 6.5 | 8.0 | 8 | 10 | ||
Japonica Amano Shrimp (caridina japonica) | 60° | 80° | 6.0 | 7.6 | 3 dKH | 10 dKH |
Based on the above parameters, the recommended environment for the live animals in my tank should be between 73° and 79° Fahrenheit, between 6.5 and 7.5 pH, and somewhere around 8 dH.
0 comments:
Post a Comment