The following tables lists the live plants in the aquarium:
Temp Range | pH Range | dH Range | ||||||
---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | |||
Amazon Sword Plant (echinodorus amazonicus) | 72° | 82° | 6.5 | 7.2 | 2 | 12 | ||
Java Fern (microsorum pteropus) | 68° | 82° | 5.5 | 7.5 | 2 | 12 | ||
Micro Sword (lilaeopsis novae-zelandiae) | 64° | 77° | 6.8 | 7.5 | 8 | 15 | ||
Temple - Narrow Leaf (hygrophila corymbosa) | 72° | 82° | 6.5 | 7.5 | 5 | 12 | ||
Water Wisteria (hygrophila difformis) | 74° | 82° | 6.5 | 7.5 | 2 | 12 |
Based on the recommendations, my tank to be optimally set for these plants should be between 74° and 77° Fahrenheit, between 6.8 and 7.2 pH, and between 8 and 12 dH.
0 comments:
Post a Comment