Test | Results |
NH3 (ammonia) | 0 mg/L |
NO2 (nitrite) | 0 mg/L |
NO3 (nitrate) | 10 mg/L |
CA (calcium) | drops = 2*20 = 40 mg/L |
PO4 (phosphate) | 0.25 mg/L |
FE #1 (toxic iron) | 0 mg/L |
FE #2 (chelated iron) | 0.1 mg/L |
GH (general hardness) | 6 drops = 6*20 = 120 ppm = 6.72 dH |
KH (carbonate hardness) | 7 drops = 7*10 = 70 ppm = 3.92 dCH |
pH (high test) | 7.6 pH |
Everything looks likes it is in the green. If there had been any problems, I would have probably seen some ammonia and/or nitrites.
I called Drs. Foster Smith and again talked to Greg the fish tech. I really wanted to see if I could go ahead and order plants and other live inhabitants for my tank. Greg suggested that I wait a week or so and then retest the water - just to make sure that the tank really is still ok. Sounds like a plan!
0 comments:
Post a Comment